Logo

ShuttleBusters

Results August 2006

Back to Main Page       Results May-July 2006      
Thursday 31st August 2006 at Westlands, Mixed Doubles, League Level.
Finish Pair Players Rubbers Games Points Diff
1 DG1 Angie Head & Paul Boggust 4-0 8-0 120-27 +93
2 STC Sonia Knott & Steve Meen 3-1 6-2 102-89 +13
3 LEF Mandy Greenham & Steve Maros 1-3 3-5 77-91 -14
4 W&P Wendy Stibbards & Peter Knott 1-3 2-6 71-110 -39
5 GRN Emily Greenham & Barry Greenham 1-3 1-7 59-112 -53
S&S 6 4
DG1 15 15
S&S 15 15
GRN 12 5
DG1 15 15
LEF 1 3
GRN 7 11
W&P 15 15
DG1 15 15
GRN 0 0
GRN 15 9
LEF 7 15
DG1 15 15
W&P 6 7
S&S 17 15
W&P 14 7
S&S 15 15
LEF 13 8
W&P 3 4
LEF 15 15

Thursday 24th August 2006 at Westlands, Mixed Doubles, League Level.
Finish Pair Players Rubbers Games Points Diff
1 DG1 Angie Head & Paul Boggust 4-0 8-0 122-65 +57
2 SHU Emily Greenham & Peter Calcraft 2-2 4-3 103-105 -2
3 STC Liz White & Peter Knott 2-2 4-4 108-75 +33
4 GRN Mandy Greenham & Barry Greenham 1-3 2-6 75-112 -37
5 WWG Gill Stent & Robin Bugden 1-3 1-7 65-116 -51
WWG 13 10
SHU 15 15
WWG 12 15
GRN 15 11
SHU 4 14
DG1 15 17
GRN 4 1
STC 15 15
SHU 15 10
GRN 11 15
GRN 8 10
DG1 15 15
SHU 15 15
STC 11 13
WWG 4 6
STC 15 15
WWG 0 5
DG1 15 15
STC 11 13
DG1 15 15

Thursday 17th August 2006 at Westlands, Mixed Doubles, League Level.
Finish Pair Players Games Points Diff
1 SHU Emily Greenham & Peter Calcraft 5-1 83-58 +25
2 S&S Sonia Knott & Steve Maros 4-2 80-58 +22
3 STC Liz White & Peter Knott 4-2 74-59 +15
4 DG1 Angie Head & Paul Boggust 4-2 80-73 +7
5 WWB Babs Bugden & Mike Horsey 3-3 68-73 -5
6 WWG Gill Stent & Robin Bugden 1-5 51-88 -37
7 GRN Mandy Greenham & Barry Greenham 0-6 65-92 -27
WWG 6
S&S 15
STC 15
WWB 7
DG1 17
GRN 15
SHU 15
WWG 6
S&S 11
STC 15
DG1 15
WWB 3
WWG 2
STC 15
GRN 12
SHU 15
S&S 9
WWB 15
DG1 8
SHU 15
WWG 15
GRN 11
STC 4
SHU 15
DG1 8
S&S 15
WWB 15
WWG 7
GRN 9
STC 15
SHU 15
WWB 13
WWG 15
DG1 17
GRN 6
S&S 15
STC 10
DG1 15
S&S 15
SHU 8
WWB 15
CRN 12

Thursday 10th August at Westlands, Mixed Doubles, League Level.
Finish Pair Players Rubbers Games Points Diff
1 WWB Babs Bugden & Mike Horsey 2-1 5-3 98-91 +7
2 HAZ Mary Ballett & Roger Dewane 2-1 5-4 127-97 +30
3 STC Liz White & Peter Knott 2-1 4-4 94-102 -8
4 DG1 Angie Head & Paul Boggust 0-3 3-6 95-123 -29
DG1 1 15 11
STC 15 10 15
DG1 11 15 11
WWB 15 6 15
DG1 15 7 8
HAZ 12 15 15
WWG 1 15 12
HAZ 15 7 15
HAZ 16 15 11
STC 17 2 15
WWB 15 15
STC 5 9

Thursday 3rd August 2006 at Westlands, Mixed Doubles, League Level.
Finish Pair Players Rubbers Games Points Diff
1 WWG Gill Stent & Ian Begley 3-0 6-1 104-68 +36
2 GRN Emily Greenham & Barry Greenham 2-1 4-4 111-104 +7
2 WWJ Jo Godley & Robin Bugden 1-2 4-5 110-120 -10
4 S&J Sonia Knott & Richard Jones 0-3 2-6 80-113 -33
GRN 9 15 15
WWJ 15 13 14
GRN 11 12
WWG 15 15
GRN 11 15 15
S&J 15 11 5
WWG 15 15
S&J 8 8
WWJ 9 15 15
S&J 15 4 12
WWG 11 15 15
WWJ 15 8 5

Thursday 3rd August at Westlands, Mixed Doubles, League Level.
Finish Pair Players Rubbers Games Points Diff
1 DG1 Angie Head & Paul Boggust 3-0 6-1 98-69 +29
2 WWB Babs Bugden & Mike Horsey 2-1 4-4 108-109 -1
3 STC Liz White & Peter Knott 1-2 3-5 97-106 -9
4 WWG Gill Stent & Ian Begley 0-3 3-6 108-127 -19
DG1 15 15
STC 8 12
DG1 15 15
WWB 5 11
DG1 15 5 15
WWG 11 15 6
WWG 17 10 17
WWB 15 15 14
WWB 15 9 7
STC 9 15 15
WWB 12 15 15
STC 15 13 6

Thursday 3rd August 2006 at Westlands, Mixed Doubles, League Level.
Finish Pair Players Rubbers Games Points Diff
1 SHU Emily Greenham & Peter Calcraft 3-0 6-0 93-59 +34
2 S&R Sonia Knott & Robin Bugden 2-1 4-2 77-51 +26
3 GRN Mandy Greenham & Barry Greenham 1-2 2-4 59-74 -15
4 CAT Julia Catovsky & Mike Catovsky 0-3 0-6 48-93 -45
GRN 6 2
S&R 15 15
GRN 15 15
CAT 2 9
GRN 12 9
SHU 15 15
CAT 12 12
SHU 15 15
SHU 15 15
S&R 9 5
CAT 9 4
S&R 15 15