|
Thursday 13th July 2006 at Westlands, Mixed Doubles, League Level.
|
| Finish | Pair | Players | Rubbers | Games | Points | Diff |
| 1 | HAZ | Mary Ballett & Roger Dewane | 3-0 | 6-1 | 107-71 | +36 |
| 2 | E&P | Emily Greenham & Paul Boggust | 2-1 | 5-3 | 109-87 | +22 |
| 3 | L&S | Liz White & Steve Meen | 2-1 | 4-3 | 99-81 | +18 |
| 4 | G&S | Gill Stent & Steve Maros | 2-1 | 4-3 | 94-84 | +100 |
| 5 | BUG | Babs Bugden* & Robin Bugden | 0-3 | 3-6 | 95-139 | -44 |
| 6 | CR1 | Mandy Greenham & Martin Hooper | 0-3 | 0-6 | 48-90 | -45 |
| 1 | Team | Blue | 7-2 | 15-7 | 310-242 | +68 |
| 2 | Team | Red | 2-7 | 7-15 | 242-310 | -68 |
|
|
|
|
|
|
|
* Babs Budgen replaced by Barry Greenham after 1st rubber
|