MIXED  DOUBLES RUBBERS GAMES POINTS L19 BONUS PEN PTS TOT
DIVISION 1 WINTER 2010 FOR AGN FOR AGN FOR AGN T/B PTS PTS DIFF PTS
3 EMR Emma & Robin 1 2 3 4 125 132 1 + 1   -7 4.1
2 BAK Babs & Keith 2 1 4 3 127 129 0 + 1   -2 5.0
4 KNO Sonia & Pete 0 3 0 6 94 130 2 + 1   -36 1.2
1 VAM Val & Max 3 0 6 0 129 84 1 + 1   +45 7.1
6 6 13 13 475 475
RUB GAMES POINTS L19 RUB GAMES POINTS L19
EMR 18 21 14 0 1 53 0 KNO 11 15   0 0 26 0
BAK 21 12 21 1 2 54 0 VAM 21 22   1 2 43 0
EMR 21 21   1 2 42 0 BAK 14 14   0 0 28 0
KNO 15 19   0 0 34 1 VAM 21 21   1 2 42 0
EMR 9 21   0 0 30 1 KNO 22 12   0 0 34 1
VAM 21 23   1 2 44 0 BAK 24 21   1 2 45 0
  PLAYER 1 PLAYER 2 COMBINATION Round: 1
EMR Emma Mercer Robin Bugden Emma Mercer & Robin Bugden Date: 15 Jan 2010
BAK Babs Bugden Keith Harrison Babs Bugden & Keith Harrison
KNO Sonia Knott Peter Knott Sonia Knott & Peter Knott
VAM Val Mercer Max Neville Val Mercer & Max Neville