MIXED  DOUBLES RUBBERS GAMES POINTS L19 BONUS PEN PTS TOT
DIVISION 1 WINTER 2010 FOR AGN FOR AGN FOR AGN T/B PTS PTS DIFF PTS
3= EMR Emma & Robin 1 2 3 4 130 136 3     -6 3.3
1 BAK Babs & Keith 3 0 6 0 126 110 0     16 6.0
2 KNO Sonia & Pete 1 2 3 5 155 154 2     1 3.2
3= VAM Val & Max 1 2 2 5 131 142 0 + 1   -11 3.0
6 6 14 14 542 542
RUB GAMES POINTS L19 RUB GAMES POINTS L19
EMR 19 19   0 0 38 2 KNO 20 21 17 0 1 58 1
BAK 21 21   1 2 42 0 VAM 22 19 21 1 2 62 1
EMR 10 21 19 0 1 50 1 BAK 21 21   1 2 42 0
KNO 21 18 21 1 2 60 0 VAM 19 16   0 0 35 1
EMR 21 21   1 2 42 0 KNO 19 18   0 0 37 1
VAM 16 18   0 0 34 0 BAK 21 21   1 2 42 0
  PLAYER 1 PLAYER 2 COMBINATION Round: 2
EMR Wendy Stibbards Robin Bugden Wendy Stibbards & Robin Bugden Date: 26 Feb 2010
BAK Babs Bugden JJ Babs Bugden & JJ
KNO Liz White Kenny Francis Liz White & Kenny Francis
VAM Val Mercer Max Neville Val Mercer & Max Neville