MENS  DOUBLES RUBBERS GAMES POINTS L19 BONUS PEN PTS TOT
DIVISION 1 WINTER 2010 FOR AGN FOR AGN FOR AGN T/B PTS PTS DIFF PTS
1 MAD Max & Dave 3 0 6 3 171 168 0 + 1   3 7.0
2 KAD Kenny & Adrian 2 1 5 2 142 115 1 + 1   27 6.1
4 RAS Robin & Steve 0 3 2 6 142 156 1 + 1   -14 3.1
3 PAD Peter & David 1 2 3 5 140 156 2 + 1   -16 4.2
6 6 16 16 595 595
RUB GAMES POINTS L19 RUB GAMES POINTS L19
MAD 17 21 21 1 2 59 0 RAS 17 21 19 0 1 57 1
KAD 21 18 19 0 1 58 1 PAD 21 17 21 1 2 59 0
MAD 21 13 21 1 2 55 0 KAD 21 21   1 2 42 0
RAS 15 21 17 0 1 53 0 PAD 10 14   0 0 24 0
MAD 21 13 23 1 2 57 0 RAS 16 16   0 0 32 0
PAD 15 21 21 0 1 57 1 KAD 21 21   1 2 42 0
  PLAYER 1 PLAYER 2 COMBINATION Round: 1
MAD Max Neville David Clarke Max Neville & David Clarke Date: 29 Jan 2010
KAD Kenny Francis Adrian Cocker Kenny Francis & Adrian Cocker
RAS Robin Bugden Steve Maros Robin Bugden & Steve Maros
PAD Peter Calcraft David Rees Peter Calcraft & David Rees