MENS  DOUBLES RUBBERS GAMES POINTS L19 BONUS PEN PTS TOT
DIVISION 1 WINTER 2010 FOR AGN FOR AGN FOR AGN T/B PTS PTS DIFF PTS
1 MAD Max & Dave 3 0 6 1 150 126 1 + 1   24 7.1
2 KAD Kenny & Adrian 1 2 3 4 136 137 1 + 1   -1 4.1
4 RAS Robin & Steve 1 2 3 4 131 133 0 + 1   -2 4.0
3 KAK Keith & Kevin 1 2 2 5 120 141 2 + 1   -21 3.2
6 6 14 14 537 537
RUB GAMES POINTS L19 RUB GAMES POINTS L19
MAD 22 22 21 1 2 65 1 RAS 21 17 18 0 1 56 0
KAD 20 24 15 0 1 59 1 KAK 14 21 21 1 2 56 0
MAD 21 21   1 2 42 0 KAD 21 21   1 2 42 0
RAS 18 15   0 0 33 0 KAK 12 18   0 0 30 0
MAD 21 22   1 2 43 0 RAS 21 21   1 2 42 0
KAK 14 20   0 0 34 1 KAD 17 18   0 0 35 0
  PLAYER 1 PLAYER 2 COMBINATION Round: 2
MAD Max Neville David Clarke Max Neville & David Clarke Date: 19 Feb 2010
KAD Cliff Aston Adrian Cocker Cliff Aston & Adrian Cocker
RAS Robin Bugden Ken Kamath Robin Bugden & Ken Kamath
KAK Keith Harrison Kevin Boniface Keith Harrison & Kevin Boniface