MENS  DOUBLES RUBBERS GAMES POINTS L19 BONUS PEN PTS TOT
DIVISION 1 WINTER 2010 FOR AGN FOR AGN FOR AGN T/B PTS PTS DIFF PTS
2 MAD Max & Dave 2 1 4 2 118 92 1     26 4.1
1 PAD Peter & David 2 1 5 2 141 122 1 + 1   19 6.1
4 RAS Robin & Steve 0 3 0 6 67 126 0     -59 0.0
3 KAK Keith & Kevin 2 1 4 3 135 121 0     14 4.0
6 6 13 13 461 461
RUB GAMES POINTS L19 RUB GAMES POINTS L19
MAD 15 19   0 0 34 1 RAS 17 5   0 0 22 0
PAD 21 21   1 2 42 0 KAK 21 21   1 2 42 0
MAD 21 21   1 2 42 0 PAD 21 20 16 0 1 57 1
RAS 10 8   0 0 18 0 KAK 18 22 21 1 2 61 0
MAD 21 21   1 2 42 0 RAS 18 9   0 0 27 0
KAK 18 14   0 0 32 0 PAD 21 21   1 2 42 0
  PLAYER 1 PLAYER 2 COMBINATION Round: 3
MAD Max Neville Simon Perry Max Neville & Simon Perry Date: 26 Mar 2010
PAD Peter Calcraft David Rees Peter Calcraft & David Rees
RAS Colin Wiltshire Barry Greenham Colin Wiltshire & Barry Greenham
KAK Keith Harrison Matthew Bayliss Keith Harrison & Matthew Bayliss