MENS  DOUBLES RUBBERS GAMES POINTS L19 BONUS PEN PTS TOT
DIVISION 1 WINTER 2010 FOR AGN FOR AGN FOR AGN T/B PTS PTS DIFF PTS
1 MAD Max & Dave 2 0 5 1 125 99 1 + 1   26 6.1
3 PAD Peter & David 1 1 3 3 110 118 1     -8 3.1
4 KAD Kenny & Adrian 0 3 0 6 101 127 2     -26 0.2
2 KAK Keith & Kevin 2 1 4 2 117 109 1     8 4.1
5 5 12 12 453 453
RUB GAMES POINTS L19 RUB GAMES POINTS L19
MAD 19 21 0 0 1 40 1 KAD 14 19   0 0 33 1
PAD 21 13 0 0 1 34 0 KAK 21 21   1 2 42 0
MAD 21 22   1 2 43 0 PAD 12 22   0 0 34 1
KAD 15 20   0 0 35 1 KAK 21 24   1 2 45 0
MAD 21 21   1 2 42 0 KAD 15 18   0 0 33 0
KAK 12 18   0 0 30 0 PAD 21 21   1 2 42 0
  PLAYER 1 PLAYER 2 COMBINATION Round: 4
MAD Max Neville David Clarke Max Neville & David Clarke Date: 09 Apr 2010
PAD Peter Calcraft Barry Greenham Peter Calcraft & Barry Greenham
KAD Kenny Francis Simon Perry Kenny Francis & Simon Perry
KAK Francis Chudley Kevin Boniface Francis Chudley & Kevin Boniface