|
ShuttleBustersResults August 2004Back to Main Page       Results Jun 2005       Results Jun-Jul 2004       |
| Thursday 26th August 2004 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Dorchester Greys II Nicky Thorpe & Steve Maros | 3-0 | 6-2 | 113-81 |
| 2 | Stourton Caundle Liz White & Peter Knott | 2-1 | 5-4 | 107-109 |
| 3 | Spares III Angie Head & Peter Calcraft | 1-2 | 3-5 | 95-103 |
| 4 | Leftovers II Sonia Knott & Roger Dewane | 0-3 | 3-6 | 104-126 |
|
|
|
||||||||||||||||||||||||
|
|
|
| Thursday 19th August 2004 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Dorchester Greys I Angie Head & Paul Boggust | 3-0 | 6-2 | 123-83 |
| 2 | Strays II Liz White & Roger Dewane | 2-1 | 5-2 | 100-80 |
| 3 | Dorchester Greys II Nicky Thorpe & Steve Maros | 1-2 | 3-4 | 93-89 |
| 4 | Leftover Men II William Cameron & Rob Sturmey | 0-3 | 0-6 | 32-96 |
|
|
|
||||||||||||||||||||||
|
|
|
| Thursday 12th August 2004 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Dorchester Greys I Angie Head & Paul Boggust | 3-0 | 6-2 | 118-74 |
| 3 | Dorchester Greys II Nicky Thorpe & Steve Maros | 2-1 | 5-3 | 111-93 |
| 2 | Spares II Caroline Motteram & Peter Knott | 1-2 | 2-5 | 73-103 |
| 4 | Leftovers II Sonia Knott & Roger Dewane | 0-3 | 3-6 | 94-126 |
|
|
|
||||||||||||||||||||||
|
|
|
| Thursday 5th August 2004 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Dorchester Greys I Angie Head & Paul Boggust | 4-0 | 6-2 | 109-62 |
| 2 | Spares Caroline Motteram & Peter Calcraft | 3-1 | 6-2 | 105-66 |
| 3 | Dorchester Greys II Nicky Thorpe & Steve Maros | 2-2 | 6-2 | 105-62 |
| 4 | Strays IV Mandy Greenham & Peter Knott | 1-4 | 2-6 | 61-117 |
| 5 | Leftovers IV Sonia Knott & William Cameron | 0-4 | 0-8 | 49-122 |
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|