|
ShuttleBustersResults June-July 2004Back to Main Page       Results Aug 2004       Results May 2004       |
| Thursday 22nd July 2004 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Dorchester Greys I Caroline Motteram & Paul Boggust | 3-0 | 6-1 | 114-69 |
| 2 | Eminar Mandy Greenham & Roger Dewane | 2-1 | 5-3 | 114-96 |
| 3 | Dorchester Greys II Nicky Thorpe & Steve Maros | 1-2 | 3-4 | 78-88 |
| 4 | Strays III Liz White & William Cameron | 0-3 | 0-6 | 46-99 |
|
|
|
||||||||||||||||||||
|
|
|
| Thursday 15th July 2004 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Strays II Liz White & Roger Dewane | 3-0 | 6-1 | 109-50 |
| 2 | Dorchester Greys II Caroline Motteram & Steve Maros | 2-1 | 4-2 | 66-63 |
| 3 | Dorchester Greys I Angie Head & Paul Boggust | 1-2 | 2-5 | 68-90 |
| 4 | Rockers Gill Stent & Ian Begley | 0-3 | 2-6 | 74-114 |
|
|
|
||||||||||||||||||||||
|
|
|
| Thursday 8th July 2004 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Dorchester Greys I Angie Head & Paul Boggust | 3-0 | 6-1 | 102-85 |
| 2 | Leftovers III Gill Stent & Roger Dewane | 2-1 | 4-3 | 97-95 |
| 3 | Leftover Men II Peter Calcraft & Rob Sturmey | 1-2 | 4-5 | 118-114 |
| 4 | Knotts Sonia & Peter Knott | 0-3 | 1-6 | 75-98 |
|
|
|
||||||||||||||||||||||
|
|
|
| Thursday 1st July 2004 at Westlands, Mixed Doubles, Lower Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Strays II Liz White & Roger Dewane | 3-0 | 6-0 | 90-30 |
| 2 | Leftover Men William Cameron & Peter Calcraft | 2-1 | 4-2 | 75-59 |
| 3 | Eminar Mandy Greenham & Rob Sturmey | 1-2 | 2-5 | 57-95 |
| 4 | Greenhams II Emily & Barry Greenham | 0-3 | 1-6 | 61-99 |
|
|
|
||||||||||||||||||||
|
|
|
| Thursday 17th June 2004 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Leftovers II Sonia Knott & Roger Dewane | 3-0 | 6-2 | 118-88 |
| 2 | Stourton Caundle Liz White & Peter Knott | 2-2 | 6-2 | 112-91 |
| 3 | Fridays II Rachel Egan & Peter Calcraft | 2-2 | 3-5 | 92-99 |
| 4 | Dorchester Greys II Nicky Thorpe & Steve Maros | 2-2 | 3-5 | 86-101 |
| 5 | Dorchester Greys I Angie Head & Paul Boggust | 0-3 | 2-6 | 77-106 |
|
|
|
|
||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
| Thursday 10th June 2004 at Westlands, Mixed Doubles, League Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Dorchester Greys I Angie Head & Paul Boggust | 2-1 | 4-2 | 78-62 |
| 2 | Dorchester Greys II Nicky Thorpe & Steve Maros | 2-1 | 4-2 | 80-74 |
| 3 | Stourton Caundle Liz White & Peter Knott | 2-1 | 4-2 | 95-83 |
| 4 | Rockers Gill Stent & Ian Begley | 0-3 | 0-5 | 41-75 |
|
|
|
||||||||||||||||||||||||
|
|
|
| Thursday 10th June 2004 at Westlands, Mixed Doubles, Lower Level. |
| POSITION | TEAM | RUBBERS | GAMES | POINTS |
| 1 | Fridays II Rachel Egan & Peter Calcraft | 3-0 | 5-1 | 89-44 |
| 2 | Leftovers II Sonia Knott & Roger Dewane | 2-1 | 5-2 | 86-63 |
| 3 | Eminar Mandy Greenham & Rob Sturmey | 1-2 | 2-5 | 54-81 |
| 4 | Greenhams II Emily & Barry Greenham | 0-3 | 1-5 | 57-98 |
|
|
|
||||||||||||||||||||||
|
|
|